Feedback
Testimonials
 
WarehouseBlog.com
Home
Products
Storage Products
Corrugated Steel Container
Get a Corrugated Steel Container Quote
Products
Archive Shelving
Automated Storage Retrieval System
Bar Storage Rack
Bollards
Boltless Shelving
Cable Reel Rack
Cantilever Rack
Carpet Poles / Rug Rams
Carpet Storage Rack
Carton Flow Rack
Carts
Coil Storage Rack
Column Protectors
Corrugated Steel Decking
Corrugated Steel Containers
Crossbars / Pallet Supports
Cylinder Storage Cabinets
Die & Mold Storage Rack
Dock Boards & Dock Plates
Dock Lights
Drive In & Drive Thru Rack
Drum Storage Rack
End of Aisle Protectors
Expandable Conveyor
Flammable Safety Cabinets
Fork Extensions
Fork Lift Forks
Furniture Cantilever
Guard Rail
Guide Rail – Steel Angle
High Density Storage Systems
Industrial Shelving
Lift Tables
Metal Shelving
Mezzanines
Pallets
Pallet Flow Rack
Pallet Jacks & Pallet Trucks
Pallet Rack
Pallet Rack Accessories
Pallet Rack Decking
Pallet Rack Quotes
Pallet Stacking Frames
Plastic Attached Lid Containers
Plastic Bins
Plastic Collapsible Bulk Boxes
Plastic Slip Sheets
Pushback Rack
Record Storage Rack
Rigid Wire Containers
Rivet Shelving
Rolling Ladders
Safety Cabinets
Security Gates
Sheet Rack
Stack Rack
Stainless Steel Shelving
Steel Self-Dumping Hoppers
Steel Shelving
Storage Rack
Stretch Wrappers
Structural Rack
Sturdi-Bilt Beam Clips S-303H
Tire Storage Rack
Used Rack, Shelving & Equipment
Vinyl Strip Doors
Wire Containers & Wire Baskets
Wire Container Quotes
Wire Decking
Wire Deck Quotes
Wire Dividers For Wire Containers
Wire Dividers For Wire Decking
Wire Forms & Welded Wire Assemblies.
Wire Grid
Wire Pallets
Wire Store Fixtures & POP Displays
Wire Security Carts
Wire Shelving
Work Platforms
Woven Wire Partitions
Woven Wire Storage Lockers
Yard Ramps
Email This Page
Add To Favorites
Company Name
Address
City
State
Zip Code
Phone Number
Fax Number
Email
Contact Name
(including title)
How did you hear about us?
Yahoo
Google
Yellow Pages
Print Advertisment
Referral
Other
Describe
Register for our email newsletter
Style of Container
CORRUGATED STEEL CONTAINERS WITH 18in. INSIDE HEIGHT
Qty of Units
Size
H600-379 | 30 x 30 x 23.5" | 9 Cu. Ft. | 115 lbs.
H600-424 | 30 x 35 x 23.5" | 10.9 Cu. Ft. | 125 lbs.
H600-381 | 30 x 42 x 23.5" | 12.6 Cu. Ft. | 140 lbs.
H600-380 | 35 x 35 x 23.5" | 12.3 Cu. Ft. | 136 lbs.
H600-382 | 35 x 42 x 23.5" | 14.9 Cu. Ft. | 153 lbs.
H600-425 | 35 x 48 x 23.5" | 17 Cu. Ft. | 171 lbs.
H600-383 | 42 x 42 x 23.5" | 17.9 Cu. Ft. | 175 lbs.
H600-384 | 42 x 48 x 23.5" | 20.5 Cu. Ft. | 190 lbs.
H600-385 | 48 x 48 x 23.5" | 23.5 Cu. Ft. | 206 lbs.
Qty of Units
Size
H600-379 | 30 x 30 x 23.5" | 9 Cu. Ft. | 115 lbs.
H600-424 | 30 x 35 x 23.5" | 10.9 Cu. Ft. | 125 lbs.
H600-381 | 30 x 42 x 23.5" | 12.6 Cu. Ft. | 140 lbs.
H600-380 | 35 x 35 x 23.5" | 12.3 Cu. Ft. | 136 lbs.
H600-382 | 35 x 42 x 23.5" | 14.9 Cu. Ft. | 153 lbs.
H600-425 | 35 x 48 x 23.5" | 17 Cu. Ft. | 171 lbs.
H600-383 | 42 x 42 x 23.5" | 17.9 Cu. Ft. | 175 lbs.
H600-384 | 42 x 48 x 23.5" | 20.5 Cu. Ft. | 190 lbs.
H600-385 | 48 x 48 x 23.5" | 23.5 Cu. Ft. | 206 lbs.
CORRUGATED STEEL CONTAINERS WITH 24in. INSIDE HEIGHT
Qty of Units
Size
H600-372 | 30 x 30 x 29.5" | 12.5 Cu. Ft. | 139 lbs. *Popular Size
H600-423 | 30 x 35 x 29.5" | 14.5 Cu. Ft. | 149 lbs.
H600-374 | 30 x 42 x 29.5" | 17.5 Cu. Ft. | 166 lbs.
H600-373 | 35 x 35 x 29.5" | 17 Cu. Ft. | 160 lbs.
H600-375 | 35 x 42 x 29.5" | 20.5 Cu. Ft. | 186 lbs. *Popular Size
H600-426 | 35 x 48 x 29.5' | 23.4 Cu. Ft. | 196 lbs.
H600-376 | 42 x 42 x 29.5" | 24.6 Cu. Ft. | 195 lbs.
H600-377 | 42 x 48 x 29.5" | 27.4 Cu. Ft. | 222 lbs. *Popular Size
H600-378 | 48 x 48 x 29.5" | 31.3 Cu. Ft. | 243 lbs. *Popular Size
Qty of Units
Size
H600-372 | 30 x 30 x 29.5" | 12.5 Cu. Ft. | 139 lbs. *Popular Size
H600-423 | 30 x 35 x 29.5" | 14.5 Cu. Ft. | 149 lbs.
H600-374 | 30 x 42 x 29.5" | 17.5 Cu. Ft. | 166 lbs.
H600-373 | 35 x 35 x 29.5" | 17 Cu. Ft. | 160 lbs.
H600-375 | 35 x 42 x 29.5" | 20.5 Cu. Ft. | 186 lbs. *Popular Size
H600-426 | 35 x 48 x 29.5' | 23.4 Cu. Ft. | 196 lbs.
H600-376 | 42 x 42 x 29.5" | 24.6 Cu. Ft. | 195 lbs.
H600-377 | 42 x 48 x 29.5" | 27.4 Cu. Ft. | 222 lbs. *Popular Size
H600-378 | 48 x 48 x 29.5" | 31.3 Cu. Ft. | 243 lbs. *Popular Size
CORRUGATED STEEL CONTAINERS WITH 24in. INSIDE HEIGHT & HALF DROP GATE
Qty of Units
Size
H600-273 | 30 x 30 x 29.5" | 12.5 Cu. Ft. | 139 lbs. *Popular Size
H600-421 | 30 x 35 x 29.5" | 14.5 Cu. Ft. | 149 lbs.
H600-400 | 30 x 42 x 29.5" | 17.5 Cu. Ft. | 166 lbs.
H600-340 | 35 x 35 x 29.5" | 17 Cu. Ft. | 160 lbs.
H600-401 | 35 x 42 x 29.5" | 20.5 Cu. Ft. | 186 lbs. *Popular Size
H600-422 | 35 x 48 x 29.5" | 23.4 Cu. Ft. | 196 lbs.
H600-341 | 42 x 42 x 29.5" | 24.6 Cu. Ft. | 195 lbs.
H600-402 | 42 x 48 x 29.5" | 27.4 Cu. Ft. | 222 lbs. *Popular Size
H600-403 | 48 x 48 x 29.5" | 31.3 Cu. Ft. | 243 lbs. *Popular Size
Qty of Units
Size
H600-273 | 30 x 30 x 29.5" | 12.5 Cu. Ft. | 139 lbs. *Popular Size
H600-421 | 30 x 35 x 29.5" | 14.5 Cu. Ft. | 149 lbs.
H600-400 | 30 x 42 x 29.5" | 17.5 Cu. Ft. | 166 lbs.
H600-340 | 35 x 35 x 29.5" | 17 Cu. Ft. | 160 lbs.
H600-401 | 35 x 42 x 29.5" | 20.5 Cu. Ft. | 186 lbs. *Popular Size
H600-422 | 35 x 48 x 29.5" | 23.4 Cu. Ft. | 196 lbs.
H600-341 | 42 x 42 x 29.5" | 24.6 Cu. Ft. | 195 lbs.
H600-402 | 42 x 48 x 29.5" | 27.4 Cu. Ft. | 222 lbs. *Popular Size
H600-403 | 48 x 48 x 29.5" | 31.3 Cu. Ft. | 243 lbs. *Popular Size
This page has been hit 3927 times.
THE HIGHEST QUALITY, LOWEST PRICED NEW & USED RACKING, SHELVING & EQUIPMENT!
(636) 938-7100
(636) 938-7200 FAX
Terms & Conditions